Platinum Sponsors: ($1,500.00 includes two teams plus recognition) | |
1. Shay Yanagi (Sky Painting) | |
2. KHS Class of 1965 | |
3. Mike Matsumoto (SSFM International) | |
4. KHS Class of 1962 | |
Gold Sponsors: ($750.00 includes one team plus recognition) | |
1. Rick Seki (Ridgeway Construction) | |
2. Fred Morinaka '57 | |
3. Gary Yamamoto '60 | |
4. Wade Wakayama '73 | |
5. Rodney Nohara (Jayar Construction) | |
6. Glenn Nohara (Koga Engineering) | |
7. Paul Kuribayashi '69 (Kukuiula Store, Inc) | |
8. David & Ken Sakihama (The Plumbing Source) | |
9. Kauai Toyota | |
10. Randy Nishimura '73 (Ron's Electric, Inc.) | |
11. David '72 & Laverne (Yamamoto) '72 Wada (Fish Express) | |
12. Charles Kawakami (Big Save, Inc.) | |
13. Rowena (Costa) Jimenez '74 | |
14. Norman Shinno '78 (Grace Pacific Corp.) | |
Tee Sponsors: ($100 includes recognition. Tee sponsor donations will go directly to the Kauai High School Foundation and will be 100% tax deductible.) |
||||
1. | Malcom Doi '57 | 61. | Winston '58 & Marian (Kiikuni) '63 Ogata | |
2. | Colin Morinaka '60 | 62. | Joanne (Yamamoto) McDowall '58 | |
3. | Marvin Inouye '61 | 63. | Melvin Fukumoto '60 | |
4. | Donald Ikeda '55 | 64. | Jed Sueoka '66 (Poipu Inn, Inc.) | |
5. | Vernon Inoshita (Design Partners, Inc.) | 65. | Lynette (Sueoka) Nakazawa '68 (Poipu Inn, Inc) | |
6. | Karin Tanue | 66. | Charlene (Sueoka) Rivera '65 (Poipu Inn, Inc.) | |
7. | Dr. Sanford Kamezawa '54 | 67. | Rod Sueoka '69 (Poipu Inn, Inc.) | |
8. | Vincent Yim | 68. | Poipu Inn, Inc. | |
9. | Peter Suemori | 69. | Milton Valera '60 | |
10. | Irene (Wakayama) Matsuda '57 | 70. | Debbie Valera | |
11. | Guy '79 & Terry Yamamoto (Marcus & Associates Realtors) | 71. | David Ishikawa | |
12. | Cynthia (Kunimura) Aoki | 72. | Wally Iwasaki '60 | |
13. | Gary Yamamoto '60 | 73. | Gordon Isoda '71 | |
14. | Deron Doi '82 | 74. | Alan '71 & Charlene '71 Garcia | |
15. | Sean Doi '89 | 75. | Russell Maeda '66 (TYRI, Inc.) | |
16. | Shaun Ushijima (Ushijima Architects, Inc.) | 76. | Andrew Fong (State Farm Insurance) | |
17. | Greg Uyematsu '89 | 77. | Garden Island Federal Credit Union | |
18. | Eric Nishimoto '79 | 78. | Greg & Kathi (Morinaka) Nakata | |
19. | Neal Kanda | 79. | Richie Ogata '89 (Richie's Bar & Grill) | |
20. | Bob Matsuda '60 | 80. | Lihue Fishing Supply | |
21. | Betsey (Uchima) Okinaka '55 | 81. | Glenn & Jean Nakamura '61 Trust | |
22. | Claude & Judy (Yoshishige) '55 Kouchi | 82. | Aron & Staci (Morinaka) Oshio | |
23. | Jodi Nozoe Chang (UBS Financial) | 83. | Class of 1966 | |
24. | Esperanza (Nero) Cadavona '60 | 84. | Kauai Island Finance, Inc. | |
25. | Jane (Tomita) Ozaki '60 | 85. | Reid Hoshide (Taco Del Mar - Hawaii Kai & Ward Center) | |
26. | Andy Yamauchi (Lagoon Chevron) | 86. | Esperanza '60 & Willie Cadavona (Alternative Care Services, Inc.) | |
27. | Richard S. & Victoria (Hayashi) '55 Mukai | 87. | Punua Insurance Agency, Inc. | |
28. | James Kuroiwa '60 | 88. | Wayne '60 & Edna Yaguchi | |
29. | Roy Kawamura '60 | 89. | Class of '65 | |
30. | Norman Funamura '60 | 90. | Mark Oyama '85 (Contemporary Flavors, Inc.) | |
31. | John Vegas Sr. '55 | 91. | Jeanne S. (Funamura) Hirashima '55 | |
32. | Raymond '55 & Nancy (Sasaki) '56 Mori | 92. | Adele (Sora) Shimanuki '73 (Shimanuki & Matsumura CPAS, Inc.) | |
33. | Eugene & Evelyn (Kodama) '55 Yoshihara | 93. | Faith (Watanabe) Matsumura '71 (Shimanuki & Matsumura CPAS, Inc.) | |
34. | Jon Otani '55 | 94. | Belles Graham Proudfoot Wilson & Chun, LLP | |
35. | Walter Miyamoto | 95. | Hale Kauai | |
36. | Eric Kaneda (State Farm Insurance) | 96. | Dani's Restaurant | |
37. | Arnold Hirotsu (PSH Insurance) | 97. | Clyde Okino | |
38. | Skip Koenig (State Farm Insurance) | 98. | Clinton Yaka '66 | |
39. | Ted Kishimori | 99. | KHS Class of 1957 | |
40. | Maurice Fujimoto | 100. | R. M. Towill Foundation | |
41. | Lanny Omoto '55 | 101. | William Yamanaka, PhD '50 | |
42. | Wendell Murakawa | 102. | L. Moriguchi, Inc. DBA Sign Art | |
43. | James T. Yamamoto '58 | 103. | Roy Thompson (Castle Resorts) | |
44. | Tom Ushijima | 104. | Derek Kawakami '95 | |
45. | Wendell Wen | 105. | Janet Sakagawa '59 | |
46. | George & Sachiko (Kakutani) '57 Mori | 106. | David Ishii '73 | |
47. | Sid Hamada (Flora Dec Sales, Inc.) | 107. | Dr. Wayne Gokan '59 & Joni (Gokan) Ito '92 in memory of Lillian (Tao) Gokan '60 | |
48. | Cathy Yamamoto (Makana Mother & Baby, Inc.) | 108. | Pua Loke Texeira Ohana (Melinda, Priscilla, Katherine, Phyllis, Veronica) | |
49. | Paul Yukimura '62 (Kapaia Stitchery, Inc.) | 109. | Clyde T. Yoshimori '66 | |
50. | Karin Panui '66 | 110 | Jim Eken (Manu Kai at PMRF) | |
51. | Steve Nakagawa (S. Nakagawa Mechanical Consultants) | 111. | Kauai Builders, Ltd. | |
52. | Darrellyn Lemke '77 (State Farm Insurance) | 112. | Lester '53 & Jane Yoshimura | |
53. | Daniel Masaki '60 | 113. | Regency Marketing Corp. | |
54. | Flowers Forever LLC | 114. | Joni Ito Morioka | |
55. | Thursday Hui Inc. (Wailua Golf Concession) | 115. | Glenn '63 & Clare '64 Morishige | |
56. | Myron Dobashi '61 | 116. | Kauai Paint & Jalousie, Inc. | |
57. | Tommy Hines '76 | 117. | ||
58. | Dean & Mary (Johnston) '79 Pigao (Pigao Refrigeration) | 118. | ||
59. | Spencer Tada (Class of '60 Golf Team) | 119. | ||
60. | Malcolm '59 & Marsha '61 Ikeda (Ikeda Barber shop) | 120. | ||
$10,000 Hole-In-One Sponsor: ($400.00 includes recognition) | ||
1. | Karene Kunimura ’66 (My Little Secret) | |
2. | Wayne '69 & Janice (Funamura) '70 Hori (South Shore Taxi) | |
Early Team Reservations: | |||||
1. | Shay Yanagi #1 | 31. | Alan Tada '71 | ||
2. | Shay Yanagi #2 | 32. | Alan Garcia '71 | ||
3. | Rick Seki #1 | 33. | Clyde Takekuma | ||
4. | Fred Morinaka '57 | 34. | Dr. Sanford Kamezawa '54 | ||
5. | Gary Yamamoto '60 | 35. | Nana Kamezawa | ||
6. | Wade Wakayama '73 | 36. | Tom Shigemoto '66 | ||
7. | Rodney Nohara | 37. | Ross Shimabukuro '73 | ||
8. | Glenn Nohara | 38. | Sheila (Umehara) Kim '58 | ||
9. | Peter Yukimura '65 #1 | 39. | Skip Koenig | ||
10. | Peter Yukimura '65 #2 | 40. | Maurice Fujimoto | ||
11. | Steve Kyono '71 (SSFM #1) | 41. | Glenn Hayashi '60 | ||
12. | Russell Maeda '66 (SSFM #2) | 42. | Rick Seki #2 | ||
13. | Paul Yukimura '62 ('62 #1) | 43. | Sid Hamada | ||
14. | Priscilla Texeira '62 ('62 #2) | 44. | Tom Ushijima | ||
15. | Paul Kuribayashi '69 | 45. | Paul Yamauchi '62 | ||
16. | David & Ken Sakihama | 46. | Morton Yamasaki '58 | ||
17. | Kauai Toyota | 47. | Karene Kunimura '66 #2 | ||
18. | Randy Nishimura '73 | 48. | Gregg Morishige '68 | ||
19. | David '72 & Laverne (Yamamoto) '72 Wada | 49. | Wayne Yaguchi '60 | ||
20. | Charles Kawakami | 50. | Kerry Oda '80 | ||
21. | Rowena (Costa) Jimenez '74 | 51. | George Zakahi | ||
22. | Norman Shinno '78 | 52. | Lance Nakata | ||
23. | Vince Yim | 53. | Owen Nishihara | ||
24. | Roy Nishimoto | 54. | Troy Wada | ||
25. | Francis Aoki | 55. | Rodney Tong | ||
26. | Vernon Inoshita | 56. | Masayoshi Oda | ||
27. | Karene Kunimura '66 #1 | 57. | Ben Matsuda #2 | ||
28. | David Ishii '73 | 58. | Art Fujita | ||
29. | Howard Uohara '64 | 59. | |||
30. | James Pacopac | 60. | |||
6/21/10 1030 |
DONATIONS Individual & Class Donations: Note all monetary donations, will go directly to the Kauai High School Foundation and will be 100% tax deductible. |
|||
1. Kauai High School Class of 1957 (See Donor List) | $2,050.00 | ||
2. RM Towill Foundation | $1,500.00 | ||
3. William Yamanaka, PhD '50 | $1,000.00 | ||
4. Gary '60 & Susan Yamamoto | $1,000.00 | ||
5. Esperanza (Nero) '60 & William Cadavona | $1,000.00 | ||
6. Glenn & Jean Nakamura Trust -- $150.00 | $150.00 | ||
7. Clyde Okino -- $100.00 | $100.00 | ||
8. Linda L.T. Smith | $200.00 | ||
9. Craig Watanabe '77 | $100.00 | ||
10. Mamoru '40 & Amy (Higuchi) '55 Yamada | $200.00 | ||
11. Ross Shimabokuro '73 | $100.00 | ||
Donated Services: | |||
1. Howard Uohara '64 -- Printing of Picture Frames 2. Stanley Lau '85 -- Printing of tee shirts & tee signs 3. Kerry Oda '80 & Cindy Oda -- Donating & posting of signs 4. James Yamamoto '58 -- Computer graphics 5. Contemporary Flavors Catering -- Discount on catering 6. Kauai Kookie Kompany -- Discount on cookies 7. Ryan's Graphics Corp. -- Discount on brochures 8. Kerry '78 & Cindy Oda -- Posters |
|||
Golf Prize Donations: | |||
1. Pearl Country Club -- (4) Golf certificates 2. Hawaii Kai Golf Course -- Golf certificates 3. Pro Am Golf Shop -- Merchandise 4. Flora-Dec Sales, Inc. -- Gift certificates 5. My Little Secret -- Merchandise 6. Uptown Cafe -- Gift certificates 7. Mailelani (Panui) Cox '90 - (Rainbow Gas & Mini Mart) -- (3) $100 Shell Gas Cards 8. Mid-Pacific Country Club -- (4) Golf certificates 9. Darrellyn Lemke '77 (State Farm Insurance) -- (220) State Farm Goodie Bags 10. Mike & Karleen Shibuya (Paradise Beverages, Inc.) -- Bottled water and beer 11. Roy Thompson (Castle Resorts) -- (3) One night stays at the Kiahuna Plantation Resorts 12. Tommy Hines '76 -- (1) Golf bag 13. Don Kim (Good to Grill, Burgers on the Edge, and Formaggio's) -- (3) $50.00 Certificates redeemable at any of the three restaurants 14. Fred Morinaka -- Hosted 3 rounds of golf at MPCC, includes pupus and refreshments 15. Fremont Hotel & Casino -- Four Night Package at the Fremont Hotel & Casino 16. David Leong (David's Custom Roofing & Painting Inc. DBA DCR Builders) -- 180 hand sanitizers 17. Doug Sears (Grand Hyatt Kauai) -- (3) One night stays at Hyatt Regency Maui Resort and Spa 18. Francis Aoki -- (3) $50 dinner certificates 19. Ken Sakihama (The Plumbing Source) -- (3) Paul Mitchell Hair Product, $125.00 ea. 20. Kauai Lagoons Golf Course 21. Puakea Golf Course 22. Castle Resorts -- (3) One night stays at The Lotus at Diamond Head 23. Jeffrey Iida (Meadow Gold Dairies) -- (3) Certificates 24. The Prince Course -- (3) Golf certificates 25. Kaanapali Resorts -- (3) Golf certificates 26. Poipu Bay Resort G.C. -- (3) 3 Golf certificates 27. Ko Olina Golf Club -- (3) Golf certificates 28. Waikele Country Club -- (3) Golf certificates 29. Olomana Golf Links -- (3) Golf certificates 30. Mililani Golf Club -- (3) Golf certificates 31. Ewa Beach Golf Club -- (3) Golf certificates 32. Princeville Golf Course -- (3) Golf certificates |