DATE: | Saturday, August 25, 2012 | |
LOCATION: | Wailua Golf Course | |
TIME: | 6:00 a.m. - Check-In 7:00 a.m. - Shotgun Start |
|
FORMAT: | Three Person Team: 1 - 2 Best Ball (1 best ball on par 3s & 5s. 2 best balls on par 4s.) | |
HANDICAP: | Maximum: Male: 28 Female: 36 (Based on month application submitted) | |
SPONSORSHIPS | Platinum Sponsors: $1,500 (Includes two 3 - person team's fees and recognition at golf course & awards banquet.) | |
Gold Sponsor: $750 (Includes one 3 - person team's fee and recognition at golf course & awards banquet.) | ||
Two (2) Hole-In-One prizes: - 2012 Toyota Automobile: Sponsor: Kauai Toyota - $10,000 cash* Sponsor: Wayne Hori '69, In Loving Memory of Janice Hori '70 *($5,000 to winner, $5,000 to Foundation) |
||
TEAM ENTRY FEE: | $375* for one 3 - person team *for persons with a Wailua Golf Course monthly card for August 2012, fees may be reduced by $20 per person. |
|
ENTRY DEADLINE: | August 12, 2012 (Note: Early verbal commitments to play will be accepted and posted on the tournament website. However, payment must be received by the August 12, 2012 deadline. After the deadline, all applications will be honored on a first come, first served basis.) | |
CHECKS MADE TO: | Kauai High School Foundation | |
MAIL TO: | Kauai High School Foundation c/o Fred Morinaka 1242 Aupupu Pl. Kailua, HI 96734Phone: 261-1062 email: fmorinaka@aol.com |
|
AWARDS BANQUET: | Immediately following the tournament at: Kauai War Memorial Convention Hall 4191 Hardy StreetBanquet Dinner and Awards Team Awards (Also special prize for All Alumni Team) $10,000 Hole in One Award ($5,000 to Winner - $5,000 to Foundation) Closest to the Hole Winners Lots of Door Prizes |
CLICK HERE FOR A PRINTABLE ENTRY FORM Alternate (.doc) form if you have problem with the above (.pdf) form |
EARLY SPONSORSHIP AND RESERVATIONS: 9/8/12 1400 | |
Golfers may sign up early for a team spot. Reservations will be honored till August 12, 2012. If no payment is received by this date and the tournament is filled, the three-person team spot will be given to those on the wait list. The reason for confirming the early sign up is so that teams or persons traveling from outside the island of Kauai have enough time to set up travel plans. The following are the current list of early sponsors and reservations for three-person teams: | |
Platinum Sponsors: ($1,500.00 includes two teams plus recognition) | |
1. Peter Yukimura (Class of 1965 & 1966) | |
2. Ron '62 and Sharon (Minium) '62 Takeuchi (Aloha VIP Tours & Michel's at the Colony Surf) | |
3. Paul Yukimura & Priscilla Texeira - 50TH REUNION TEAM Class of 1962 | |
4. Robert Iwamoto Jr. '56 (RNI-NV Limited Partnership) |
Gold Sponsors: ($750.00 includes one team plus recognition) | |
1. Norman Shinno '78 (Grace Pacific Corp.) | |
2. Rodney Nohara (Jayar Construction) | |
3. Fred Morinaka '57 | |
4. Gary Yamamoto '60 | |
5. Paul Kuribayashi '69 (Kukuiula Store, Inc.) | |
6. Wade Wakayama '73 | |
7. Alan Tada '71 (Flowers Forever, LLC) | |
8. Esperanza (Nero) Cadavona '60 (Alternative Care Services, Inc.) | |
9. David '72 & Laverne (Yamamoto) '72 Wada (Fish Express Ltd.) | |
10. Greg Uyematsu '89 | |
11. Mike Matsumoto (SSFM International) | |
12. Randy Nishimura (Class of 1973) | |
(2) Hole In One Prizes: 2011 Toyota Automobile: Sponsor - Kauai Toyota $10,000 cash*: Sponsor - Wayne Hori '69, In Loving Memory of Janice Hori '70 *($5,000 to winner, $5,000 to Foundation) |
|
Tee Sponsors: ($100 includes recognition. Tee sponsor donations will go directly to the Kauai High School Foundation and will be 100% tax deductible.) |
||||
1. | Cynthia (Kunimura) Aoki | 53. | Jodi Nozoe Chang (UBS Financial Services) | |
2. | Alan Tada '71 (Flowers Forever) | 54. | Darrellyn (Iida) Lemke '77 (State Farm Insurance) | |
3. | Peter Suemori | 55. | Arnold Hirotsu (PSH Insurance) | |
4. | Colin Morinaka '60 | 56. | Roy Thompson (Kiahuna Castle Resorts) | |
5. | Karene Kunimura '66 (Regency Marketing Corp.) | 57. | Charles Iida | |
6. | Malcolm Doi '57 | 58. | Dwight '63 & Lois '63 Fujii | |
7. | Marvin Inouye '61 | 59. | Aqua Engineers | |
8. | David Kawahara (Kawahara Nursery Inc.) | 60. | Ross Nakashima (Ventures Associates, Inc) | |
9. | Neal Kanda | 61. | Malcolm '59 and Marsha (Muramoto) '61 Ikeda (Ikeda Barber Shop) | |
10. | Donald Ikeda '55 | 62. | Sid Hamada (Flora Dec Sales, Inc.) | |
11. | Gary Yamamoto '60 | 63. | Wayne '60 & Edna Yaguchi | |
12. | Andrew Fong (State Farm Insurance) | 64. | Friends of Derek Kawakami '95 | |
13. | Eric Nishimoto '79 | 65. | Belles, Graham, Proudfoot, Wilson & Chun,LLP | |
14. | Guy '79 & Terry Yamamoto (Primary Properties) | 66. | Bow Engineering & Development, Inc. | |
15. | Vernon Inoshita (Design Partners Inc.) | 67. | Glenn '63 & Claire '64 Morishige | |
16. | Norman Funamura '60 | 68. | Garden Island Federal Credit Union | |
17. | Esperanza (Nero) Cadavona '60 | 69. | Peter Yukimura '65 (Koa Trading Company) | |
18. | Willie Cadavona (Alternative Care Services, Inc.) | 70. | Michael '76, Gail '77, Cory '09 & Kelli '11 Oride | |
19. | KHS Class of 1965 | 71. | Jean (Kanemaru) '61 Nakamura | |
20. | Winston Ogata '58 | 72. | Jean (Kanemaru '61 Nakamura (Lihue Fishing Supply) | |
21. | Lloyd Sako '65 (Project Design, Inc.) | 73. | Alan '71, Charlene '71 & Michael '06 Garcia | |
22. | Sanie (Kunimura) Kouchi '58 | 74. | Marshall '59 and Lucille Nakamatsu | |
23. | Jane (Tomita) Ozaki '60 | 75. | Paul Taniyama (Pyramid Insurance) | |
24. | Myron Dobashi '61 | 76. | Richard Hue (Kokea Construction & Consultants Inc.) | |
25. | Gail (Makaneole) Shigematsu '75 (Pacific Service & Development Corporation) | 77. | Paul '67 & Rachel '68 Miyake | |
26. | Kathy Agoot '65 | 78. | Class of '66 (Coutesy of Russell Maeda) | |
27. | Roy Kawamura '60 | 79. | Ben & June (Suguitan) '65 Esteban | |
28. | David Leong (David's Custom Roofing and Painting, Inc.) | 80. | Maurice Fujimoto | |
29. | Al (China) Muranaka '65 (HHMM, LLC) | 81. | Ted Kishimori | |
30. | Bryan Muranaka '61 (HHMM, LLC) | 82. | Tom Ushijima | |
31. | Carol (Muranaka) Hamamura '59 (HHMM, LLC) | 83. | Ohana Motors, Inc. | |
32. | Amy (Muranaka) Higa '57 (HHMM, LLC) | 84. | Kauai Builders, Ltd. | |
33. | Jinny (Kunimura) Fujimori '60 | 85. | Jane & Richard Kashiwabara | |
34. | Phil and Sheila (Umehara) '58 Kim | 86. | Ken Sakihama (The Plumbing Source) | |
35. | Carol (Uohara) Suzawa '63 (Hairmates, LLC) | 87. | Ross Kagawa (Kauai Council) | |
36. | Melvin Morris '66 (Mel's Rustproofing) | 88. | Tip Top Motel & Bakery '79 | |
37. | Karin (Otani) Panui '66 (Mailelani's) | 89. | Kauai Realty Inc. | |
38. | Lauren (Tabuchi) Brennan '66 and Vicki (Uohara) DelaCruz '66 | 90. | Dani's Restaurant | |
39. | Mary Pigao '79 (Pigao Refrigeration) | 91. | Rona Miura '73 | |
40. | Sarah (Fujii) '59 & Howard Date | 92. | Cedric Apaka '73 | |
41. | Joanne (Yamamoto) McDowall '58 | 93. | Kerry '80 & Cindy Oda (Makana Aloha Photography) | |
42. | Roy Nishimoto | 94. | Dane Oda ‘66 (A.D.M. Equipment, Inc.) | |
43. | Lon & Adele (Sora) '73 Shimanuki (Shimanuki & Matsumura, CPA's, Inc.) | 95. | Glenn Hayashi '60, Albert Sugano '60, & Charles Yokomoto '60 | |
44. | Faith (Watanabe) Matsumura '71 (Shimanuki & Matsumura, CPA's. Inc.) | 96. | Meredith Ching (Alexander & Baldwin, LLC) | |
45. | Mike Murakoshi (First Hawaiian Bank) | 97. | Wayne Gokan '59 | |
46. | Paul Yukimura '62 (Kapaia Stitchery) | 98. | Joni (Gokan) Ito '92 | |
47. | Ross Shimabukuro '73 | 99. | Barbara (Ikeda) Oki '58 | |
48. | Melvin Fukumoto '60 | 100. | Ernest Sueoka | |
49. | Toby Kusaka (Germaine's Luau) | 101. | David Iha '58 | |
50. | Norman '78 & Jill Shinno | 102. | David Ishikawa | |
51. | Ronald '62 and Irene Ozaki | |||
52. | Roy Tanaka '56 (M. Tanaka Store) | |||
Early Team Reservations: | ||||
1. | Peter Yukimura '65 | 31. | Paul Mills | |
2. | Karene Kunimura '66 | 32. | Morton Yamasaki '58 | |
3. | Ron '62 & Sharon (Minium) '62 Takeuchi #1 | 33. | Tyson Moises '96 | |
4. | Ron '62 & Sharon (Minium) '62 Takeuchi #2 | 34. | Winston Ogata '58 | |
5. | Paul Yukimura - 50TH REUNION TEAM Class of 1962 | 35. | Gary Yamamoto '60 | |
6. | Priscilla Texeira - 50TH REUNION TEAM Class of 1962 | 36. | David Ishii '73 #1 | |
7. | Robert Iwamoto Jr. '56 #1 | 37. | Myles Takahashi | |
8. | Robert Iwamoto Jr. '56 #2 | 38. | Bernal Fernandez '69 | |
9. | Norman Shinno '78 | 39. | George Zakahi | |
10. | Rodney Nohara | 40. | Charles Kawakami | |
11. | Fred Morinaka '57 | 41. | Sid Hamada | |
12. | KHS Golf Team (sponsored by Gary Yamamoto '60) | 42. | Glenn Morishige '63 | |
13. | Paul Kuribayashi '69 | 43. | Alvin Yamashiro | |
14. | Wade Wakayama '73 | 44. | Gene Shinno | |
15. | Alan Tada '71 | 45. | Ken Ocreto | |
16. | Esperanza (Nero) Cadavona '60 | 46. | RJ Higgins | |
17. | David '72 & Laverne (Yamamoto) '72 Wada | 47. | Lyle Tamagawa '88 | |
18. | Greg Uyematsu '89 | 48. | David Ishii '73 #2 | |
19. | Mike Matsumoto | 49. | Michael Oride '76 | |
20. | Randy Nishimura (Class of 1973) | 50. | Art Fujita | |
21. | Glenn Hayashi '60 | 51. | Mahina Ah Yuen | |
22. | Francis Aoki | 52. | Paul Liem | |
23. | James Pacopac | 53. | Bruce Laymon | |
24. | Keith Nakamura | 54. | Phillip Villatora '83 | |
25. | Wayne Hori '69 | 55. | Ben Esteban | |
26. | Al Uyematsu '58 | 56. | Len Fukushima | |
27. | Greg Nakata | 57. | Richard Takase | |
28. | Lance Nakata | 58. | Kerry Oda '80 | |
29. | Lynne Taogoshi | |||
30. | Alan Garcia '71 | |||
8/20/12 2200 |
Platinum Sponsors: | |||||
1. | Peter Yukimura '65 (27), Jimmy Anakalea '65 (17), Michael Asuncion '65 (12) | PAIR W/ #2 | |||
2. | Karene Kunimura '66 (28), Tom Shigemoto '66 (15), Harvey Kinoshita '66 (28) | PAIR W/ #1 | |||
3. | Ron Takeuchi '62 (25), Sharon Takeuchi '62 (28), Ronaldo Javier '62 (28) | PAIR W/ #3 | |||
4. | Wes Ogawa (7), Mike Shibuya (21), Karleen Shibuya (29) | PAIR W/ #4 | |||
5. | Paul Yukimura '62 (26), Pat Quel '62 (18), Alan Iwase '62 (18) | PAIR W/ #6 | |||
6. | Priscilla Texeira '62 (36), Arlene Kawakami '62 (36), Phyllis Nakamura '62 (36) | PAIR W/ #5 | |||
7. | Howard Uohara '64 (14), Russell Sugano '65 (11), Dennis Hiranaka '64 (15) | PAIR W/ #21 | |||
8. | Celeste You (23), Chris Fujikado (2), Kona Asing | ||||
Gold Sponsors: | |||||
9. | Norman Shinno '78 (8), Guy Yamamoto '79 (4), Eric Nishimoto '79 (12) | PAIR W/ #44 | |||
10. | Rodney Nohara (14), Russell Chung (22), Al Fujisawa (20) | PAIR W/ #37 | |||
11. | Fred Morinaka '57 (6), Malcolm Doi '57 (13), Vincent Yim (9) | PAIR W/ #41 | |||
12. | Taylor Viquelia '13 (3), Jamie Amimoto '15 (3), Daeza Tomas '13 (4) | ||||
13. | Paul Kuribayashi '69 (9), Ray Smith (17), Clifford Ichimasa '68 (17) | ||||
14. | Wade Wakayama '73 (20), Jared Wakayama (20), Aaron Uno (16) | PAIR W/ #18 | |||
15. | Alan Tada '71 (5), Mel Fukumoto '60, (18), Barbara Yoshihara (27) | ||||
16. | Willy Cadavona (22), Wayne Yaguchi '60 (25), Georgiana Nunes '60 (36) | ||||
17. | David Wada '72 (17), Nyles Muramoto '72 (14), Rob Silva '99 (6) | ||||
18. | Greg Uyematsu '89 (8), Sean Doi '89 (3), Ken Watanabe '90 (4) | PAIR W/ #14 | |||
19. | Russell Maeda '66 (16), Leslie Yoshioka (28), Alan Suzawa (23) | ||||
20. | Randy Nishimura '73 (21), Rona Miura '73 (32), Cedric Apaka '73 (11) | ||||
Regular Teams: | |||||
21. | Glenn Hayashi '60 (24), Albert Sugano '60 (15), Charles Yokomoto '60 (28) | PAIR W/ #7 | |||
22. | Francis Aoki (22), Jason Aoki (22), Gerald Tanaka (10) | PAIR W/ #24 | |||
23. | James Pacopac (28), Wayland Kunitake (19), Clyde Takasuki (21) | PAIR W/ #45 | |||
24. | Keith Nakamura (8), Kenneth Yamato (16), Kelvin Sato (8) | PAIR W/ #22 | |||
25. | Wayne Hori '69 (19), Ryan Terry '98 (28), James Muraoka '98 (28) | PAIR W/ #33 | |||
26. | Al Uyematsu '58 (15), Harold Mitsuyoshi (12), Al Muranaka '65 (7) | PAIR W/ #39 | |||
27. | Greg Nakata (14), Klayford Nakaahiki (13), Lenn Uyeda (20) | PAIR W/ #28 | |||
28. | Lance Nakata (6), Mitchell Ikeda (12), Alvin Yano (14) | PAIR W/ #27 | |||
29. | Lynne Taogoshi (35), Roy Taogoshi (15), Paul Miyake '67 (21) | PAIR W/ #40 | |||
30. | Alan Garcia '71 (6), Charlene Garcia '71, Michael Garcia '06 (2) | ||||
31. | Paul Mills 22, Darryll Darnell (6), Darren Eisenhouer (15) | ||||
32. | Morton Yamasaki '58 (17), Linda Chung '59 (25), Kimberly Fuke (22) | ||||
33. | Tyson Moises '96 (0), Larry Moises '70 (15). Cody Bonilla '05 (21) | PAIR W/ #25 | |||
34. | Winston Ogata '58 (8), Mervin Morishige '72 (19), Harry Funamura '63 (15) | PAIR W/ #42 | |||
35. | Gary Yamamoto '60 (22), Susie Yamamoto (30), Jeff Bell (19) | PAIR W/ #43 | |||
36. | John Ishii '76 (18), Dr. Les Omoto '84 (8), Jon Nagata '82 (18) | PAIR W/ #48 | |||
37. | Myles Takahashi (12), Neal Kanda (12), Mike Murakoshi (15) | PAIR W/ #10 | |||
38. | Bernal Fernandez '69 (12), Tony Malchor '72 (16), Keith Nakamoto '74 (12) | ||||
39. | George Zakahi (14), Lon Shimanuki (25), Clyan Maruyama (11) | PAIR W/ #26 | |||
40. | Charles Kawakami (23), Roy Tanaka '56 (21), Walter Yasumoto (19) | PAIR W/ #29 | |||
41. | Sid Hamada (14), Al Yamamoto (18), Lyle Takeuchi (20) | PAIR W/ #11 | |||
42. | Glenn Morishige '63 (19), Claire Morishige '64 (25), Stephen Rapozo '65 (22) | PAIR W/ #34 | |||
43. | Alvin Yamashiro (28), Jill Yamashiro (36), Lance Tachino (28) | PAIR W/ #35 | |||
44. | Gene Shinno '79 (12), Kenui Gibson (1), Eugene Shinno '76 (8) | PAIR W/ #9 | |||
45. | Ken Ocreto (18), Darryl Chung (15), Aaron Lee (19) | PAIR W/ #23 | |||
46. | R. J. Higgins (28), Mike Mills (12), Violeta Fiesta (36) | ||||
47. | Lyle Tamagawa '88 (19), Calvin Tamagawa '82 (12), Cory Aguano (15) | ||||
48. | David Ishii '73 (0), Stan Kua (2), Amy Esaki (27) | PAIR W/ #36 | |||
49. | Michael Oride '76 (5), Craig Watanabe '77 (18), Myles Hironaka (5) | PAIR W/ #50 | |||
50. | Art Fujita (7), Brent Shimazu '98 (8), Stella Bumalod '75 (19) | PAIR W/ #49 | |||
51. | Mahina Ah Yuen (10), Leo Anguay (16), Davis Oshiro '79 (13) | ||||
52. | Paul Liem (14), Ernest Sueoka '49 (28), Ismo Yoshishige '46 (28) | ||||
53. | Bruce Laymon (10), Keith Price (11), Eric Sakazaki (5) | ||||
54. | Phillip Villatora '83 (10), Hanson Vilatora (28), Jodi Martin (36) | ||||
55. | Ben Esteban (8), Mark Nakama (8), Ron Rehig (7) | ||||
56. | Len Fukushima (28), Yukiyo Tetsumura (36), Craig Hudson (24) | ||||
57. | Richard Takase (13), Alex Sou (15), Jeannie Pak (14) | ||||
58. | Kerry Oda '80 (7), Cindy Oda (11), Naea Oda (7) | ||||
GOLF TOURNAMENT VOLUNTEERS | ||||||
Cathy (Nero) Agoot ‘65 | Cheryl Belisle '79 | |||||
La Verne (Morris) Bessert ’61 | Audrey Bonilla '79 | |||||
Wendy Bonilla '79 | Esperanza (Nero) Cadavona '60 | |||||
Laura Dizon-Vegas '81 | Jocelyn (Sasan) Fabiana '80 | |||||
Wayne Gokan ‘59 | Donald Ikeda '55 | |||||
Ellen Ikeda | Malcolm Ikeda '59 | |||||
Marsha (Muramoto) Ikeda '61 | Adelina (Longboy) Javier '58 | |||||
Ernest Javier '58 | Susan Kashiwabara ‘81 | |||||
Roy Kawamura ‘60’ | Sandra Muragin '79 | |||||
Doreena Olivas-Brun '79 | Jane Ozaki '60 | |||||
Mary Pigao '79 | Kellie Pleas '79 | |||||
Tammy Schoniwitz '79 | Corliss Shimabukuro '79 | |||||
Tess Shimabukuro '79 | Leland Tottori | |||||
Kauai High School Teams And Groups | ||||||
Air Rifle Team | Boys and Girls Basketball | |||||
Boys and Girls Soccer | Cheerleaders | |||||
DONATIONS
Individual & Class Donations: Note all monetary donations, will go directly to the Kauai High School Foundation and will be 100% tax deductible. |
||||
1. | Clyde Okino | $200 | ||
2. | Irene (Wakayama) Matsuda '57 | $200 | ||
3. | Karene Kunimura '66 | $1,000 | ||
4. | Milt '60 & Debbie Valera | $1,000 | ||
5. | Priscilla (Valdez) Ewing '60, in memory of Don Ewing | $300 | ||
6. | Gerald Tanaka | $50 | ||
7. | Kauai Paint & Jalousie, Inc. | $200 | ||
8. | Finance Factors Foundation (Steve Teruya) | $200 | ||
9. | Jane (Hirota) Pang '59 | $300 | ||
10. | Tom Ushijima | $100 | ||
11. | Paul Kuribayashi '69 | $250 | ||
Donated Services: | ||||
1. | Jace Schafer/Paul Ah Cook (Paradise Beverages) -- Beverages (beer/water) | |||
2. | Dane Oda '66 -- Logistics | |||
3. | James Yamamoto '58 -- Computer Aid | |||
4. | Victor Watabu (Hawaiian Island Distributors) Coffee Dispenser, coffee, cups, etc. | |||
5. | Charlene Garcia '71 -- Score cards | |||
6. | Kerry '80 & Cindy Oda -- Scoring Board | |||
7. | Ralph Suniga -- Coca Cola Refreshments Kauai | |||
8. | Kauai Kookie Kompany | |||
9. | Love's Bakery Class '89 -- 180 Donuts | |||
10. | Mark Oyama '85 (Contemporary Flavors Catering) | |||
11. | Brian and Eva Nishimoto & family and friends: Karen '83 (Nishimoto) Mark & Kellie Joto, Darin, Naomi,& Lacie Wakano, Ethel Ishii, Les & Jeanette Omoto, Ernest & Jan Sueoka, Michiko Yamamoto & Eric Nishimoto | |||
Golf Prize Donations: | ||||
1. | Vince Yim -- Golf merchandise | |||
2. | Pro Am Golf -- Golf merchandise | |||
3. | Diane Pavao, General Mgr. - KHL (Castle Resorts & Hotel) -- Two Nights Stay at Kaha Lani | |||
4. | Mid Pacific CC -- Four Rounds of Golf | |||
5. | Mike Kawaharada -- Sony Golf Bag | |||
6. | Fred Morinaka -- Hosted (3) rounds of Golf at MPCC, includes dinner & refreshments | |||
7. | Karene Kunimura '66 (Regency Marketing Corp.) -- (3) Hawaiian quilt wall hangings | |||
8. | David Leong (David's Custom Roofing and Painting, Inc.) -- Golf Merchandise | |||
9. | Chart House -- (3) $50.00 Gift Certificates | |||
10. | Pearl Country Club -- (6) Rounds of golf | |||
11. | Hawaii Kai Golf Course -- (6) rounds of golf | |||
12. | Kerry '80 & Cindy Oda (Makana Aloha Photography) (http://www.kerryoda.ifp3.com/ ) -- Canvas Giclee | |||
13. | Jason Ito (Kyo-ya Management Co., Ltd.) -- (3) $100.00 Certificates (Starwood Hotels) | |||
14. | Ross Shimabukuro (Kauai High School Athletics) -- (6) Baseball Caps (3 red / 3 black), (4) Baseball Warm-up Jackets, (6) Women's Polos, (2) Soccer Style Jackets, (20) T-Shirts | |||
15. | Daisy Komeiji (Panda Travel) -- Gift Certificate Roundtrip Airfare for two on Hawaiian Airlines, Lihue to Las Vegas or Honolulu to Las Vegas |
|||
16. | Paul Liem (The Orleans Hotel & Casino) -- Four nights stay for two at The Orleans Resorts & Casino. Includes $100.000 dining certificate |
|||
17. | Toby Kusaka (Germaine's Luau) -- (3) Gift Certificates for two for Germaine's Luau | |||
18. | Francis Ho Ching (Polynesian Cultural Center) -- (3) Certificates for two for General Admission, Island Feast Buffet and Evening Show |
|||
19. | Waikele Country Club -- (3) Rounds of Golf | |||
20. | Olomana Golf Links -- (3) Rounds of Golf | |||
21. | Ewa Beach Golf Club -- (3) Rounds of Golf | |||
22. | Roy Thompson (Kiahuna Castle Resorts) -- (3) one night stays at the Kiahuna Plantation | |||
23. | David Lebby (California Hotel & Casino) -- Four Night Hawaiian Package | |||
24. | Kapalua Golf -- Round of golf | |||
25. | Ewa Beach Golf Club -- (3) Rounds of golf | |||
26. | Kauai Lagoons -- (6) Rounds of golf | |||
27. | Waikele Country Club -- (3) Rounds of golf | |||
28. | Princeville Prince Golf Course -- (3) Rounds of golf | |||
29. | Mililani Golf Club -- (3) Rounds of golf | |||
30. | Poipu Bay Golf Course -- (3) Rounds of golf | |||
31. | Kaanapali Golf Resort -- (3) Rounds of golf | |||
32. | Len Fukushima (Merrill Lynch) - 200 Merrill Lynch Eco-tote bags | |||
33. | Helene Toya (Uptown Cafe) - (2) $50.00 Certificates + (2) Poipu Bay GC rounds of golf |